"You're not obligated to win. You're obligated to keep trying to do the best you can every day"
                                                                                                                         Marian Wright Edelman

  AYSO Region 677 Team Standings

GP = Games Played
W = Wins - 6 points
L = Loses - 0 points
T = Ties - 3 points
GS = Goals Scored - up to 3 points per game
R P = Referee Points-
LP = Lost Points- deducted for Parent or Coach send-off
CP = Coach's Points

**Note: Some Referee Points may not be up-to-date**


U16 & U19 standings are on the Area 10S website use the link below.
AYSO Area 10S Standings
~BOYS U10~
thru December 6, 2008
Team # Team Name COACH GP W L T GS RP CP LP Total Pts.
U10B ODD
U10B-07 Arsenal Anderson 6 6 0 0 16 11 4 0 67
U10B-01 Shock Waves Hernandez 6 5 1 0 18 11 4 0 63
U10B-11 Green Marines Devantier 6 3 3 0 14 11 4 0 47
U10B-05 Golden Tigers Arevalo 6 3 2 1 10 11 4 0 46
U10B-03 Sharks Bejarano 6 2 3 1 14 11 0 0 40
U10B-13 Tiger Sharks Saylor 6 1 5 0 10 11 4 0 31
U10B-09 Blue Lighting Hillguest 6 0 6 0 3 8 4 0 15
U10B EVEN
U10B-06 Panthers Rodriguez 5 4 0 1 14 11 0 0 52
U10B-02 Orange Crushers Duncan 5 3 0 2 14 11 0 0 49
U10B-10 Blue Scorpions Acevedo 5 3 1 1 12 10 4 0 47
U10B-08 Wolves Migdol 5 1 3 1 11 11 4 0 35
U10B-04 Blue Dragons Yamaoka 5 1 4 0 5 11 4 0 26
U10B-12 Mighty Martians Eason 5 0 4 1 5 10 0 0 18
~U10 Girls~
thru December 6, 2008
Team # Team Name COACH GP W L T GS RP CP LP Total Pts.
U10G ODD
U10G-01 Liquidators David 6 6 0 0 18 11 4 0 69
U10G-11 Mighty Blueberries Hladysh 6 4 2 0 12 11 4 0 51
U10G-05 Blue Diamonds Swales 6 4 2 0 13 11 0 0 48
U10G-03 Killer Bees White 6 3 3 0 13 11 0 0 42
U10G-07 Rockin Punks Pierce 6 3 3 0 13 11 0 0 42
U10G-13 Purple Dynamite Munson 6 1 5 0 9 11 0 0 26
U10G-09 Tsunami Gale 6 0 6 0 6 11 0 0 17
U10G EVEN
U10G-10 Teal Monkey's Tadeusiak 6 5 1 0 18 11 4 0 63
U10G-02 Raspberry Soccer Rockers Calhoun 6 5 1 0 14 11 4 0 59
U10G-12 Black Panthers Areff 6 4 2 0 18 10 4 0 56
U10G-14 Orange Destroyers Balsz 6 4 2 0 18 10 0 0 52
U10G-06 Venom Pedroza 6 1 4 1 9 11 4 0 33
U10G-04 Red Hot Volcanoes Shaughnessy 6 0 4 2 12 10 4 0 32
U10G-08 Green Dragons Sanchez 6 0 5 1 4 9 0 0 16
~BOYS U12~
thru December 6, 2008
Team # Team Name COACH GP W L T GS RP LP Total Pts.
 
U12B-03 Chaos Garcia 7 6 1 0 18 11 0 65
U12B-06 Blasters Espinoza 7 6 1 0 18 11 0 65
U12B-08 Chameleons Hunter 7 5 2 0 16 11 0 57
U12B-07 Wipeout Bietsch 7 4 3 0 15 11 0 50
U12B-01 Sub Zero Devantier 7 4 3 0 15 11 0 50
U12B-04 Firebirds Watson 7 1 5 1 17 11 0 37
U12B-02 Warriors Murphy 7 0 5 2 11 11 0 28
U12B-05 Strikers United Resendiz-Macias 7 0 6 1 12 11 0 26
~GIRLS U12~
thru December 6, 2008
Team # Team Name COACH GP W L T GS RP LP Total Pts.
U12G-08 Highlighters Moore 9 7 0 2 25 11 0 84
U12G-01 Black & White Dynamite Quintero 9 7 0 2 20 11 0 79
U12G-04 Red & White Dynamite Burnett 9 5 4 0 21 11 0 62
U12G-09 Chic's With Attitude Maichetti 9 3 3 3 25 9 0 61
U12G-07 X-Treme Green Heywood 9 4 4 1 19 11 0 57
U12G-02 Yeti's Bietsch 9 2 5 2 21 11 0 50
U12G-06 Aqua Chix Aguilera 9 2 4 3 16 11 0 48
U12G-10 Orange Crush Dinson 9 3 6 0 17 11 0 46
U12G-03 Avalanche Benavidez 9 2 5 2 14 11 0 43
U12G-05 Tropic Thunder Brissenden 9 2 6 1 16 11 0 42
~BOYS U14~
thru December 6, 2008
Team # Team Name COACH GP W L T GS RP CP LP Total Pts.
 
U14B-02 Black & White Dynamite Ellfeldt 10 7 0 3 25 10 4 0 90
U14B-06 Reapers Barrett 10 4 1 5 21 11 4 0 75
U14B-05 Sub Zero Torres 10 5 4 1 21 11 4 0 69
U14B-01 The Limeys Pilkington 10 5 4 1 26 10 0 3 66
U14B-04 Chaos Miskell 10 3 6 1 15 11 4 0 51
U14B-03 Men In Blue Morrison 10 0 9 1 9 11 4 0 27
~GIRLS U14~
thru December 6, 2008
Team # Team Name COACH GP W L T GS RP CP LP Total Pts.
 
U14G-06 Nightmare Hovis 6 4 0 2 12 11 4 0 57
U14G-02 Tropical Thunder Cisneros 6 3 1 2 14 11 4 0 53
U14G-04 That Team  Volkmann 6 3 2 1 14 11 4 0 50
U14G-07 Loch Ness Monster Kneisel 6 3 2 1 8 11 4 0 44
U14G-05 Royal Ice Breakers Rodriguez 6 2 3 1 7 10 0 0 32
U14G-03 Radioactive Moreno 6 2 3 1 7 8 0 0 30
U14G-01 Teal Steal DeGracia 6 0 6 0 4 11 4 0 19